2007 National Championships Results
Lakes Entrance 20 & 21 October 2007
Lakes Entrance hosted the 2007 National Firefighter Championship in October. This was the first occasion the Championship has been held in Victoria.
With the CFA as the host agency, the Lakes Entrance fire brigade set about selecting a site for the Championship and then preparing a competition track for the events to be conducted on. Planning at the local level, working with the local Shire and the local community was all undertaken by the Lakes Entrance brigade through its Championship Committee. The competition track was situated on Crown Land adjoining part of the lake waterfront. The East Gippsland Shire provided considerable support and resources in developing the competition track.
CFA created a Steering Committee to provide a corporate overview and ensure a ‘whole of CFA’ approach. Planning for the Championship commenced following completion of the 2007 Championship on the Gold Coast.
The National Championship comprises 10 events conducted over 2 days of competition. CFA Pumpers were required for 5 events.
The VUFBA Competition & Rules Committee was given the task of conducting the competition activities and of adapting the events to suit CFA Pumpers.
In addition to the 10 events, social functions included a Welcome Function, Championship Dinner and a Farewell Function – al were extremely successful.
28 teams from all Australian States and New Zealand competed in the Championship. Competing teams and points gained were:
Event 1: Urban Pumper and Ladder – 4 Competitors
| First place | Dandenong, Victoria | 19.93 seconds |
| Second place | Melton, Victoria | 21.83 seconds |
| Third place | Nowra, New South Wales | 22.16 seconds |
| Fourth place | Casino, New South Wales | 22.28 seconds |
| Fifth place | South Grafton, New South Wales | 22.41 seconds |
Event 2: Hose Cart and Ladder – 4 Competitors
| First place | Melton, Victoria | 22.61 seconds |
| Second place | Dandenong, Victoria | 23.34 seconds |
| Third place | Glen Innes, New South Wales | 25.33 seconds |
| Fourth place | South Grafton, New South Wales | 25.38 seconds |
| Fifth place | Atherton, Queensland | 26.00 seconds |
Event 3: Ladder Practice – 1 Competitor
| First place | Todd Cardwell - Hobart, Tasmania | 7.64 seconds |
| Second place | Daniel Beamish – Devonport, Tasmania | 7.79 seconds |
| Third place | Jarrod Squires – Melton, Victoria | 7.91 seconds |
| Fourth place | Andy Waterson – Dandenong, Victoria | 8.00 seconds |
| Fifth place | Luke Barnes – Euroa, Victoria | 8.10 seconds |
Event 4: Pump First Aid Reel and Pumper – 4 Competitors
| First place | Dandenong, Victoria | 33.97 seconds |
| Second place | Echuca, Victoria | 36.14 seconds |
| Third place | Kelso, New South Wales | 36.56 seconds |
| Fourth place | Carterton, New Zealand | 37.41 seconds |
| Fifth place | Melton, Victoria | 37.43 seconds |
Event 5: Collector Event – 4 Competitors
| First place | Kelso, New South Wales | 21.59 seconds |
| Second place | Dandenong, Victoria | 22.96 seconds |
| Third place | Carterton, New Zealand | 23.42 seconds |
| Fourth place | Christchurch Airport/Matamata, New Zealand | 23.47 seconds |
| Fifth place | Havelock North, New Zealand | 25.54 seconds |
Event 6: Hose, Hydrant and Extinguisher – 3 Competitors
| First place | Bairnsdale/Lakes Entrance, Victoria | 37.01 seconds |
| Second place | Melton, Victoria | 37.60 seconds |
| Third place | Euroa, Victoria | 37.77 seconds |
| Fourth place | Nowra, New South Wales | 37.85 seconds |
| Fifth place | Kelso, New South Wales | 39.05 seconds |
Event 7: Wet Hose Marshall Event – 4 Competitors
| First place | Bairnsdale/Lakes Entrance, Victoria | 18.03 seconds |
| Second place | Devonport, Tasmania | 18.46 seconds |
| Third place | Euroa, Victoria | 19.29 seconds |
| Fourth place | Hobart, Tasmania | 21.14 seconds |
| Fifth place | Kelso, New South Wales | 21.69 seconds |
Event 8: Hose and Hydrant – 4 Competitors
| First place | Dandenong, Victoria | 16.30 seconds |
| Second place | Christchurch Airport/Matamata, New Zealand | 21.26 seconds |
| Third place | Kelso, New South Wales | 21.51 seconds |
| Fourth place | Bairnsdale/Lakes Entrance, Victoria | 21.69 seconds |
| Fifth place | Glen Innes, New South Wales | 21.99 seconds |
Event 9: Hose, Hydrant and Pumper Event – 4 Competitors
| First place | Sale, Victoria | 19.35 seconds |
| Second place | Swan Hill, Victoria | 20.36 seconds |
| Third place | Melton, Victoria | 20.95 seconds |
| Fourth place | Christchurch Airport/Matamata, New Zealand | 21.32 seconds |
| Fifth place | Euroa, Victoria | 21.41 seconds |
Event 10: Pump Suction Event – 4 Competitors
| First place | Kalamunda, Western Australia | 19.26 seconds |
| Second place | Nowra, New South Wales | 19.31 seconds |
| Third place | Swan Hill, Victoria | 19.60 seconds |
| Fourth place | Devonport, Tasmania | 20.20 seconds |
| Fifth place | Bairnsdale/Lakes Entrance, Victoria | 20.21 seconds |
Totals
| Dandenong, Vic | 134 |
| Melton, Vic | 103.5 |
| Kelso, N.S.W. | 100 |
| Bairns/Lakes Ent, Vic | 87 |
| Nowra, N.S.W. | 72 |
| Swan Hill, Vic | 71 |
| Euroa, Vic | 67.5 |
| Devonport, Tas | 65.5 |
| Christ Airprt/Mata NZ | 65 |
| Carterton, N.Z. | 56 |
| Glen Innes, N.S.W. | 53 |
| South Grafton, N.S.W. | 50 |
| Hobart, Tas | 44 |
| Echuca, Vic | 41.5 |
| Havelock North, NZ | 41 |
| Sale, Vic | 37 |
| Atherton, Qld | 36.5 |
| Casino, N.S.W. | 35.5 |
| Kalamunda, WA | 30 |
| Ocean Grove, Vic | 24 |
| Pahiatua, N.Z. | 23 |
| Withcott, Qld. | 21 |
| Wondai, Qld | 19 |
| Nuriootpa, S.A. | 18 |
| Mt Tamborine, Qld | 17 |
| NT Fire Rescue, NT | 14 |
| Monto, Qld | 12 |
| Waikerie, S.A. | 10.5 |
Congratulations to all Victorian teams and, in particular, the Championship winner, Dandenong on a great effort.
